The WAL Series Smart Zero Air Loss Drain from WiseAir Technologies is an electronically controlled condensate drain for compressed air systems. A capacitive level sensor measures the actual condensate in the collection chamber and opens the valve only when discharge is genuinely required, so no compressed air is vented with the condensate.
The drain draws no power while idle, uses a translucent housing so the condensate level can be checked at a glance, and carries an LED display with alarm contacts for operational anomalies. Its modular construction avoids the complex internal mechanisms of conventional drains, which simplifies maintenance and reduces the risk of clogging.
Key Features
- Smart control – CPU-based operation that adapts to real-time condensate levels.
- Zero air loss – discharges condensate only, never compressed air.
- Energy efficient – operates without power in standby mode.
- Transparency – translucent housing for easy monitoring of condensate levels.
- Alarm system – LED display and alarm signals for operational anomalies.
- Robust construction – built to prevent clogs and ensure continuous flow.
- Options – stainless steel versions for excessive volume and high-pressure duties; optional heating for cold environments.
Technical Data
| Model / Ordering Code | WAL-H | WAL-I | WAL-J | WAL-K |
|---|---|---|---|---|
| Applications | Small water volume such as filters and small sized dryers | General purpose such as chillers, water separators, air receivers, refrigeration dryers | General purpose such as chillers, water separators, air receivers, refrigeration dryers | Large water volumes |
| Working Pressure | 0-16 Bar | 0-16 Bar | 0-16 Bar | 0-16 Bar |
| Max Discharge Volume | 12 L/H | 65 L/H | 90 L/H | 240 L/H |
| Recommended Compressor Capacity | 10 M³/Min | 50 M³/Min | 100 M³/Min | 200 M³/Min |
| Recommended Dryer Capacity | 20 M³/Min | 100 M³/Min | 200 M³/Min | 400 M³/Min |
| Recommended Filter Capacity | 100 M³/Min | 500 M³/Min | 1000 M³/Min | 2000 M³/Min |
| Applicable Media | Water, oil containing condensate | |||
| Temp. of Medium | 1 to 60°C | 1 to 60°C | 1 to 60°C | 1 to 60°C |
| Ambient Temperature | Up to 60°C | Up to 60°C | Up to 60°C | Up to 60°C |
| Inlet | 3 * 1/2 | 3 * 1/2 | 3 * 1/2 | 3 * 1/2 |
| Outlet | Dia 8 (G1/4) | Dia 10 (G1/2) | Dia 10 (G1/2) | Dia 12 (G1/2) |
| Material of Housing | Aluminium | Aluminium | Aluminium | Translucent composite |
| Supply Voltage Options | 24VAC/DC, 110VAC, 220VAC | |||
| Alarm Functions | Two kinds of alarm contacts, normally open (switch on when alarm) and normally closed (switch off when alarm), are available at the same time. | |||
| Load of Alarm Contacts | Max 62.5VA for alternating current, max 60W for direct current | |||
| Manual Functions | Yes | Yes | Yes | Yes |
| Protective Class | IP 65 | IP 65 | IP 65 | IP 65 |
| Overall Dimensions L x W x H (mm) | 93 x 79 x 124 | 177 x 110 x 147 | 207 x 110 x 147 | 186 x 110 x 238 |
| Net Weight | 0.6 Kg | 2.2 Kg | 2.5 Kg | 2.8 Kg |
Technical data as published by WiseAir Technologies. Select the ordering code above for the model you need.


Reviews
There are no reviews yet.